Description
Radar Level Transmitter 80G 138 W51
The 138-W51 radar level transmitter is a highly reliable and intuitive non-contact sensor designed for precise level measurement of both liquids and solids. Built with advanced 80 GHz radar technology, it delivers stable and accurate performance regardless of the measured medium or environmental conditions.
With an accuracy of ±5 mm and an 8° beam angle, the 138-W51 ensures precise measurement within a temperature range of 0 °C to 60 °C. Its two-wire design features a 4–20 mA output with HART communication, enabling seamless integration into process control and automation systems.
This robust radar level transmitter provides reliable, real-time data, supporting efficient process monitoring and improved operational control across industrial applications.
DOWNLOAD: DataSheet_138 W51
Features
- 80 GHz technology for reliable and maintenance-free operation
- Rugged PVDF antenna and enclosure for corrosive liquid or solids
- IP68 rated sensor for harsh outdoor or below grade installations
- Includes 2m PE/PVC jacketed cable for sealed wiring termination
- Measures level & Distance
- Minimum dead band maximizes the potential fill capacity of small tanks
- Configuration via HART Server
Application
- Water Level Measurement of Rivers, Lakes
- Channels, Reservoirs, Sinks
- Hydrological Application
- Water resources
- Development
Specification
| Parameter Name | Parameter Description | ||
| Operating Frequency | 80 GHz, W Band, FMCW Radar | ||
| Measuring Ranges | Liquid: 0 to 10 m & Solid: 0 to 5 m Liquid: 0 to 15 m & Solid: 0 to 8 m Liquid: 0 to 30 m & Solid: 0 to 15 m |
||
| Blind Zone | 300mm | ||
| Display Version | Without Display | ||
| Beam angle | 8° | ||
| Installation method | Threaded & Slip On Flange | ||
| Threading Type | 1 1/2″ NPT Threaded | ||
| Slip on Flange Type | 2″ / 2 1/2″ /3″/4″/5″/6″ ANSI 150# | ||
| Accuracy | ±5mm | ||
| Power Supply | 24 VDC @ 30mA | ||
| Analog Output | 2 Wire, 4-20mA @500Ω load | ||
| Communication O/P | Not Applicable / HART (Optional) | ||
| Device Configuration | Through Bluetooth communication by using Mobile App | ||
| Antenna type | Lens antenna | ||
| Housing Enclosure | PP/Aluminum | ||
| Antenna /Sensor Material | PP | ||
| Flange Material | PP | ||
| Cable Orientation | Top | ||
| Cable Length | Standard 2 m (Extra Length optional on request) | ||
| Cable Jacket Material | PE/PVC | ||
| Process Temperature | 0 to 60 °C | ||
| Process Pressure | Atmospheric | ||
| Protection class | Standard IP 67 / IP68 on Request | ||
| Humidity | ≤ 95% RH | ||
| Operating Temp. | 0 to 60 °C | ||
| Weight | ~ 2.5kg | ||









