You can easily find the product that suits you here.
ETD-05, class 0.5 + Data logger
Toont alle 18 resultaten
EMVO Techniek’s wide range consists of both analog and digital manometers. Depending on the desired accuracy, you choose the right digital manometer. As a manufacturer and wholesaler of measuring instruments, we provide a wide range of manometers. Thanks to our large stocks, it is easy to order what you need and to have it delivered at lightning speed!
read more...
Specifications
With integrated Bluetooth (still in beta version) and modern USB-C connection, it offers straightforward data transfer. The battery can be conveniently charged via USB, and when connected, the manometer acts as a USB stick, automatically saving data in CSV format – no additional software required.
The robust metal housing and stainless steel connection ensure durability, while the bright LCD display with green backlighting provides clear readability even in difficult conditions. Thanks to the IP65 protection class, it is splash-proof and thus ideal for use in demanding environments.
A wide range of measuring ranges from 50 mbar to 1000 bar and features such as a bar graph, MIN/MAX display, and a temperature display in °F/°C. The 330° rotatable connection and the adjustable measurement storage rate (10 ms to 10 sec), as well as the ability to create data records at the push of a button, make it a versatile and user-friendly tool for professionals.
Switching between the world’s most common units of measurement is very simple: bar, mH₂O, mbar, Torr, atm, inH₂O, inWC, inHg, kPa, MPa, psi, kgf = kg/cm² (depending on measuring range).

Type | ETD-05, klasse 0.5 |
Standard measurement ranges | 0-1 bar, 0-1.6 bar, 0-2.5 bar, 0-4 bar, 0-6 bar, 0-10 bar, 0-16 bar, 0-25 bar, 0-40 bar, 0-60 bar, 0-100 bar, 0-160 bar, 0-250 bar, 0-400 bar, 0-600 bar, 0-1,000 bar |
Vacuum combo measurement ranges | -1-0 bar vacuum, -1-0-1 bar, -1-0-2.5 bar, -1-0-4 bar, -1-0-6 bar, -1-0-10 bar, -1-0-16 bar, -1-0-25 bar, -1-0-40 bar |
Micro measurement ranges | 0-50 mbar, 0-100 mbar, 0-160 mbar, 0-250 mbar, 0-400 mbar, 0-600 mbar -50-0-50 mbar, -100-0-100 mbar, -250-0-250 mbar, -500-0-500 mbar |
ABSOLUTE measurement ranges | 0-1 bar, 0-1,6 bar, 0-2,5 bar, 0-4 bar, 0-6 bar ABSOLUTE |
Overload limit | < 100 bar 150%; ≥ 100bar 200% |
Backlight | green |
Diameter | 85 mm |
Accuracy | 0,5% F.S.; 0,1% F.S.; 0,05% F.S. (on request: 0,2% F.S.) |
Long-term stability | typical: ±0,05% F.S./year |
Operational temperature | -10 – 60 ℃ |
Compensation temperature | 5 ~ 40 ℃ |
Electrical protection | integrated electrical protection for enhanced electromagnetic compatibility (EMC) |
Max. data records | 27.000 per recording series |
Recording series | 1…99 |
Storage rate | 0,1…6,4 s – automatic depending on recording duration |
Max. recording duration | 48 uur |
Recorded data information | time / actual pressure / MIN-/MAX-value |
Measuring medium | gas, water, oil that do not corrode stainless steel and are not highly viscous |
Connection | standard G1/4” according to EN 837-1, wrench-27, 330° rotatable on request: 1/2”, NPT, M20x1.5”, on request |
Connection material | stainless steel 304SS (equivalent to 1.4301, V2A) |
Housing | zinc cast |
Protection class | IP65 (on request: IP67) |
Measuring cell | stainless steel 304SS (equivalent to 1.4301, V2A) |
Seal | NBR |
Power supply | integrated Li-Po battery, usable and rechargeable via USB-C |
Battery life | ~ 1200 hours |
Weight | 0,40 kg |
DOWNLOADS: Datasheet ETD-05.pdf